"Apartments Zadro" near Sibenik, North Dalmatia
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just a few minutes walk and you have the beach and Tribunj centre
About "Apartments Zadro" Our house in Tribunj has an appartment (4 + 2 persons) and a studio (3 persons) as well as double-rooms. Tribunj is a small village only 3 km from the Main Adriatic Road near the turistic town Vodice. Tribunj has one of the biggest fishing fleet in the Sibenik area and every evening in the main Tribunj harbour you can buy fresh fish. Good starting point for a visit to the National parks "Kornati"and "Krka" which are both nearby. |
Facilities in brief
| Beach 200 m | Use of kitchen | Breakfast and halfboard on request |
| Centre 300 m | Balcony or terrace | Disco club 3 km |
| Supermarket 200 m | Parking | Tennis court 2 km |
| Shops 100 m | Use of grill | Diving club 2 km |
| Restaurants 200 m | Attractive to children | Pizzeria 200 m |
| Dogs allowed (on request) | Bars 300 m | Fax and internet on request |
| Coffee machine | Quietly situated | Basic knowledge in English, French, Italian & German |
Comfortable, clean accommodation
Prices - per day per apartment
Apartment A1
Data marked in red=RESERVED | |||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Price per day per apartment | |||||||||||||||||||||||||||||||
| 20.07 - 20.08 | 05.07 - 20.07 & 20.08 - 05.09 | 15.06 - 05.07 & 05.09 - 20.09 | Off-season | ||||||||||||||||||||||||||||
| 4 Pers = 45 Euro | 4 Pers = 40 Euro | 4 Pers = 30 Euro | 4 Pers = 22 Euro | ||||||||||||||||||||||||||||
Apartment A2
Data marked in red=RESERVED | |||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Price per day per apartment | |||||||||||||||||||||||||||||||
| 20.07 - 20.08 | 05.07 - 20.07 & 20.08 - 05.09 | 15.06 - 05.07 & 05.09 - 20.09 | Off-season | ||||||||||||||||||||||||||||
| 4 Pers = 35 Euro | 4 Pers = 30 Euro | 4 Pers = 25 Euro | 4 Pers = 18 Euro | ||||||||||||||||||||||||||||
Apartment A3
Data marked in red=RESERVED | |||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Price per day per apartment | |||||||||||||||||||||||||||||||
| 20.07 - 20.08 | 05.07 - 20.07 & 20.08 - 05.09 | 15.06 - 05.07 & 05.09 - 20.09 | Off-season | ||||||||||||||||||||||||||||
| 3 Pers = 28 Euro | 3 Pers = 25 Euro | 3 Pers = 20 Euro | 3 Pers = 16 Euro | ||||||||||||||||||||||||||||
Apartment A4
Data marked in red=RESERVED | |||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Price per day per apartment | |||||||||||||||||||||||||||||||
| 20.07 - 20.08 | 05.07 - 20.07 & 20.08 - 05.09 | 15.06 - 05.07 & 05.09 - 20.09 | Off-season | ||||||||||||||||||||||||||||
| 2 Pers = 23 Euro | 2 Pers = 20 Euro | 2 Pers = 17 Euro | 2 Pers = 14 Euro | ||||||||||||||||||||||||||||
Double Bedroom
Data marked in red=RESERVED | |||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Price per day per apartment | |||||||||||||||||||||||||||||||
| 20.07 - 20.08 | 05.07 - 20.07 & 20.08 - 05.09 | 15.06 - 05.07 & 05.09 - 20.09 | Off-season | ||||||||||||||||||||||||||||
| 10 Euro | 9 Euro | 8 Euro | 7 Euro | ||||||||||||||||||||||||||||
30% extra will be charged for stays shorter than 3 days
From october 1 until May 1: 300 euro per month per apartment (+ gas, water, electricity etc.)
water, gas and electricity, cooking utensils, cutlery, cleaning equipment, weekly change of bed-linnen, and final cleaning of apartment on departure of guests. Not included Tourist taxes: Taxes amount to about Euro 1, p.p. per day during the season. Children between 12 and 18 years pay 50% taxes, children up to 12 years do not pay taxes. |
A small, quiet village sorrounded by many islands Getting there
|
Arrival, after 15.00 h, departure, before 10.00 h.
When you decide to make reservations, we ask you to pay 20% of the total amount in advance.
To make a reservation or to ask for further information please contact Visnja Zadro:
Telephone: 00385 22 446066 (International +385 22 446066)
(Replace the + with your international access code.)
![]()
Advertise your apartments on our website! Click here for more information.
![]()
|