"Apartments Davorka" on island of Pag, North Dalmatia
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front view of the apartments and their view of the harbour
About "Simuni Apartments" Our house in the attractive village Simuni at the Isle of Pag has 4 apartments: three for 4 persons and one for 2+1 persons. Perfectly situated: near beach and centre, yet quiet. Distance to the sea is 100 m, to the restaurants and supermarket 100- 200 m. Beautiful seaview. The nearest house is 100 m far, so privacy is guaranteed. In the garden you will find a terrace with barbeque. Simuni is proud of its marina, one of the finest on the adriatic coast. There is also a large camping-site with (sports)facilities. Lively turistic towns like Pag and Novalja are very near. |
Facilities in brief
| Sea 100 m | Balcony or terrace | Parking |
| Beach 300 m | Attractive to children | Quietly situated |
| Center 200 m | Use of grill | Sea view |
| Restaurant 100 m | Dogs and cats are allowed | Landing for your boat |
| Mini-market 200 m | Use of garden furniture | Sat. TV |
| Own entrance | Diving club | Basic knowledge in English |
Prices - per day per apartment
Apartment A1
Data marked in red=RESERVED | ||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 1.6 -30.6 & 1.9 - 30.9 | 1.7-31.8 | Off-season | ||||||||||||||||||||||||||||||
| 2+1 Pers = 30 Euro | 2+1 Pers = 40 Euro | 2+1 Pers = 30 Euro | ||||||||||||||||||||||||||||||
Apartment A2
Data marked in red=RESERVED | ||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 1.6 -30.6 & 1.9 - 30.9 | 1.7-31.8 | Off-season | ||||||||||||||||||||||||||||||
| 4+1 Pers = 35 Euro | 4+1 Pers = 55 Euro | 4+1 Pers = 35 Euro | ||||||||||||||||||||||||||||||
Apartment A3
Data marked in red=RESERVED | ||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 1.6 -30.6 & 1.9 - 30.9 | 1.7-31.8 | Off-season | ||||||||||||||||||||||||||||||
| 4+1 Pers = 35 Euro | 4+1 Pers = 55 Euro | 4+1 Pers = 35 Euro | ||||||||||||||||||||||||||||||
Apartment A4
Data marked in red=RESERVED | ||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 1.6 -30.6 & 1.9 - 30.9 | 1.7-31.8 | Off-season | ||||||||||||||||||||||||||||||
| 4+1 Pers = 35 Euro | 4+1 Pers = 55 Euro | 4+1 Pers = 35 Euro | ||||||||||||||||||||||||||||||
water, gas and electricity, cooking utensils, cutlery, cleaning equipment, weekly change of bedlinnen, and cleaning of apartment on departure of guests. Not included Tourist taxes: about Euro. 0,60,-- p.p. per day off-season, about Euro. 0,80 p.p. per day during season. Children 12-18 years: 50% taxes, children up to 12 years do not pay taxes. |
A bedroom view and a fisherman in the port Getting there
|
Arrival , after 15.00 h, departure, before 10.00 h.
When you decide to make reservations, we ask you to pay 20% of the total amount in advance.
To make a reservation or to ask for further information please contact Fabijanic Davorka:
Telephone: 00385 51 266172 (International +385 51 266172)
(Replace the + with your international access code.)
![]()
Advertise your apartments on our website! Click here for more information.
![]()
|