Sonja Apartments at Krk, Kvarner
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front view of Sonja Apartments and its view of the sea
About "Sonja Apartments" Our house in the attractive village Krk at the Isle of Krk (connection to the mainland by bridge) has 3 apartments: two for 4 persons and one for 2+1 persons. All apartments are situated on the top floor and have a wonderful view. Perfectly situated: near beach and centre, yet quiet. On the balcony you will find an electrical grill. Distance to the sea is 300 m, to the restaurants and supermarket 100 - 200 m, there is enough parking space. |
Facilities in brief
| Beach 300 m | Diving club 300 m | Center 1000 m |
| Use of grill (electric) | Supermarket 300 m | Tennis court 200 m |
| Restaurant 200 m | Sat. TV | Sea view |
| Parking | Balcony or terrace | Owners speak some Italian and English |
Apartment A
Data marked in red=RESERVED | ||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 01.7 - 31.8 | 01.6-30.6 & 01.9-30.9 | Off-season | ||||||||||||||||||||||||||||||
| 4 Pers = 55 Euro | 4 Pers = 40 Euro | 4 Pers = 35 Euro | ||||||||||||||||||||||||||||||
Apartment B
Data marked in red=RESERVED | ||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 01.7 - 31.8 | 01.6-30.6 & 01.9-30.9 | Off-season | ||||||||||||||||||||||||||||||
| 4 Pers = 60 Euro | 4 Pers = 45 Euro | 4 Pers = 40 Euro | ||||||||||||||||||||||||||||||
Studio
Data marked in red=RESERVED | ||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 01.7 - 31.8 | 01.6-30.6 & 01.9-30.9 | Off-season | ||||||||||||||||||||||||||||||
| 2+1 Pers = 45 Euro | 2+1 Pers = 35 Euro | 2+1 Pers = 30 Euro | ||||||||||||||||||||||||||||||
Bed-linnen, water, gas and electricity, cooking utensils and cutlery, cleaning equipment, weekly change of bed-linnen, final cleaning on guests departure and taxes. Taxes amount to about EURO 0,80 p.p. per day in the off-season, and EURO 1,00 during the seasonTaxes, b. Children between 12 and 18 years pay 50% taxes, children up to 12 years do not pay taxes. |
Comfortable accommodation - the kitchen, balcony, a bedroom & the lounge.
Getting there
| Airport | Rijeka (Croatia) and Trieste (Italy) about 30 minutes and 1.5 hours drive respectively |
| Ferries | Krk - Can take a ferry to all the main islands. |
Enjoy your stay and see you in Krk!
Arrival after 15.00 h, departure before 10.00 h.
When you decide to make reservations, we ask you to pay 20% of the total amount in advance.
To make a reservation or to ask for further information please contact Sonja Pejic:
Telephone: 00385 51 211535 or 00385 98 1657440 (International code +385 51 211535)
(Replace the + with your international access code.)
Fax: 00385 51 331547
![]()
Advertise your apartment on our website! Click here for more information.
![]()
|