"Villa Bobovisce" apartments on the island of Brac
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front view of "Villa Bobovisce" and view of village harbour from villa
About "Villa Bobovisce" apartments The property is located in a perfect position right on the waters edge in the quiet Dalmatian village of Bobovisca on the island of Brac. The house is a three storey building of 6 apartments with balconies overlooking the marina. It suits both large groups who want to make use of several apartments, or small groups who just want to book a single apartment. |
View from the balcony of one of the double bedrooms
![]()
"Villa Bobovisce" apartments
facilities in brief
| Address of apartments | Bobovisce Island of Brac Central Dalmatia CROATIA |
| No. of apartments | 6 |
| Capacity of apartments | three A4, one A2+2 & two Studios |
| Property last renovated | 2003 |
| Distance from sea | Right on sea |
| Swimming pool | No |
| Parking | 6 places |
| Satellite TV | Yes. Reality TV, Discovery channel, RTL, DSF |
| Extra facilities to hire | You can hire a small boat |
| Languages spoken by owner | Croatian, English |
Getting there
| Airport: | Split - Direct flights from Europe and connecting flights from Zagreb |
| Ferries: | Split to Supetar. Also ferry routes to Split from Rijeka, Dubrovnik, Solta, Vis, Korcula & Drvenik. Also from Ancona in Italy. |
Apartment details & Prices - €
Apartment 1
| Capacity | Living area | No. of Bedrooms | Balcony | Terrace | Sea view | Air conditioning | wheelchair access |
| 4 | 40 m2 | 2 | No | Yes | Yes | No | Yes |
One double bedroom, one twin bedroom & a bathroom - with satellite TV | |||||||
| High Season 16/07 - 19/08 | Mid Season 02/07 - 15/07 20/08 - 26/08 | Low Season 30/04 - 03/06 24/09 - 28/10 | Other period 04/06 - 01/07 27/08 - 23/09 |
| 490 | 430 | 315 | 350 |
Apartment 2
| Capacity | Living area | No. of Bedrooms | Balcony | Terrace | Sea view | Air conditioning | wheelchair access |
| 2 | 15 m2 | 1 | Yes | No | Yes | Yes | No |
Double bed & shower room - with satellite TV | |||||||
| High Season 16/07 - 19/08 | Mid Season 02/07 - 15/07 20/08 - 26/08 | Low Season 30/04 - 03/06 24/09 - 28/10 | Other period 04/06 - 01/07 27/08 - 23/09 |
| 385 | 320 | 210 | 245 |
Apartment 3
| Capacity | Living area | No. of Bedrooms | Balcony | Terrace | Sea view | Air conditioning | wheelchair access |
| 2 | 15 m2 | 1 | No | No | Yes | No | No |
Two single beds - with satellite TV | |||||||
| High Season 16/07 - 19/08 | Mid Season 02/07 - 15/07 20/08 - 26/08 | Low Season 30/04 - 03/06 24/09 - 28/10 | Other period 04/06 - 01/07 27/08 - 23/09 |
| 350 | 300 | 196 | 245 |
Apartment 4
| Capacity | Living area | No. of Bedrooms | Balcony | Terrace | Sea view | Air conditioning | wheelchair access |
| 2 | 30 m2 | 1 | Yes | No | Yes | No | Yes |
Two single beds and double sofa in dining room plus a shower room - with satellite TV | |||||||
| High Season 16/07 - 19/08 | Mid Season 02/07 - 15/07 20/08 - 26/08 | Low Season 30/04 - 03/06 24/09 - 28/10 | Other period 04/06 - 01/07 27/08 - 23/09 |
| 450 | 390 | 280 | 340 |
Apartment 5
| Capacity | Living area | No. of Bedrooms | Balcony | Terrace | Sea view | Air conditioning | wheelchair access |
| 2 | 40 m2 | 2 | Yes | No | Yes | Yes | No |
One double, one twin bedroom plus a shower room - with satellite TV | |||||||
| High Season 16/07 - 19/08 | Mid Season 02/07 - 15/07 20/08 - 26/08 | Low Season 30/04 - 03/06 24/09 - 28/10 | Other period 04/06 - 01/07 27/08 - 23/09 |
| 530 | 480 | 350 | 420 |
Apartment 6
| Capacity | Living area | No. of Bedrooms | Balcony | Terrace | Sea view | Air conditioning | wheelchair access |
| 2 | 40 m2 | 2 | Yes | No | Yes | No | No |
One double, one twin bedroom and shower room - with satellite TV | |||||||
| High Season 16/07 - 19/08 | Mid Season 02/07 - 15/07 20/08 - 26/08 | Low Season 30/04 - 03/06 24/09 - 28/10 | Other period 04/06 - 01/07 27/08 - 23/09 |
| 530 | 480 | 350 | 420 |
Included in the price Bed-linnen, water and electricity, TV, parking, cooking utensils and cutlery, cleaning equipment, weekly change of bed-linnen and final cleaning on your departure. Not included Taxes, which amount to about EURO 0,80 p.p. per day in the off-season, and EURO 1,00 during the season. Children between 12 and 18 years pay 50% taxes, children up to 12 years do not pay taxes. Extras You can hire a small boat for exploring the region by sea. |
Reservations will be valid only after payment of 30% of the total cost on our account.
To make a reservation or to ask for further information please...
or...
telephone the owner...
| Contact person | Petra Benzon |
| Telephone | + 385 (0)21 630 402 |
| Fax | + 385 (0)21 630 897 |
| Mobile | - |
| Languages spoken by owner | Croatian, English |
![]()
Advertise your apartments on our website! Click here for more information.
![]()
|