"Apartments Ana" near Trogir, Central Dalmatia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front view of the apartments and their view of the harbour
About "Apartments Ana" Dear guests, if you are looking for a house where privacy and hospitality are highly valued, you have come to the right address. Our house is quietly situated on private property (2000 m2), directly by the sea on the island of Drvenik Mali near the old city of Trogir. There are two apartments for four persons and one apartment for nine persons. We gladly arrange your transfer from the airport (by car and by boat). If you travel by car, you can safely park at the private parking space of our house in Trogir. We offer free transport by boat to and from Trogir. Because the island is not very large a car is not necessary. There is a free landing berth, in case you bring a boat with you. Food Not far from the house you will find a good restaurant and a
small supermarket. You can also order deliveries in Trogir. Guests can freely
use the grill in the garden. Your hostess is friendly and will make sure
you feel at home. Enjoy the beautiful seaview and relax! A bedroom view and a fisherman in the port Getting there
|
Prices - per day per apartment
Apartment A
Data marked in red=RESERVED | ||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 01.7 - 31.8 | 01.6-30.6 & 01.9-30.9 | Off-season | ||||||||||||||||||||||||||||||
| 4 Pers = 45 Euro | 4 Pers = 31 Euro | 4 Pers = 23 Euro | ||||||||||||||||||||||||||||||
Apartment B
Data marked in red=RESERVED | ||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 01.7 - 31.8 | 01.6-30.6 & 01.9-30.9 | Off-season | ||||||||||||||||||||||||||||||
| 4 + 1 Pers = 50 Euro | 4 + 1 Pers = 36 Euro | 4 + 1 Pers = 26 Euro | ||||||||||||||||||||||||||||||
Apartment C
Data marked in red=RESERVED | ||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 01.7 - 31.8 | 01.6-30.6 & 01.9-30.9 | Off-season | ||||||||||||||||||||||||||||||
| 9 + 1 Pers = 90 Euro | 9 + 1 Pers = 62 Euro | 9 + 1 Pers = 52 Euro | ||||||||||||||||||||||||||||||
Water, gas and electricity, cooking utensils, cutlery, cleaning equipment, weekly change of bed linnen, and cleaning of apartment on departure of guests. Not included Tourist taxes: about Euro. 0,50,-- p.p. per day off-season, about Euro.
0,80 p.p. per day during season. Children 12-18 years: 50% taxes, children
up to 12 years do not pay taxes. |
Arrival after 15.00 h, departure before 10.00 h.
When you decide to make reservations, we ask you to pay 20% of the total amount in advance.
To make a reservation or to ask for further information please contact Alucin:
Telephone: 00385 21 881396 (International + 385 21 881396)
(Replace the + with your international access code.)
![]()
Advertise your apartments on our website! Click here for more information.
![]()
|